Extra Booster: Memorial Collection
Range $54.95 – $55.00
Range $875.00 – $875.49
Compare official single-box retail MSRP against secondary-market booster box prices, sealed box spreads, and Top-10 Chase Singles value ratios across 22 tracked One Piece expansions.
| Set / Expansion | Flagship Sealed SKU | Retail MSRP | Secondary Market Price | #1 Chase Single Anchor | Top-5 Singles EV / Box Regime |
|---|---|---|---|---|---|
Extra Booster: Memorial Collection (EB01) | Memorial Collection - Booster Box | $119.99 | $875.33 (+629.5%) | Tony Tony.Chopper (Alternate Art) (Manga) ($2,999.99) | 3.76× · SINGLES EV FAVORED |
Extra Booster: One Piece Heroines Edition Vol. 2 (EB05) | Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box | $119.99 | $223.36 (+86.1%) | Nami (055) (Kentaro Yabuki) (Gold Stamped) ($1,527.75) | 19.89× · SINGLES EV FAVORED |
Romance Dawn (OP01) | Romance Dawn - Booster Box (Wave 1 - Blue) | $119.99 | $4,298.93 (+3482.7%) | Shanks (Parallel) (Manga) (Alternate Art) ($3,998.74) | 1.53× · SINGLES EV FAVORED |
Paramount War (OP02) | Paramount War - Booster Box | $119.99 | $524.99 (+337.5%) | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) ($1,700.00) | 4.03× · SINGLES EV FAVORED |
Pillars of Strength (OP03) | Pillars of Strength - Booster Box | $119.99 | $491.94 (+310.0%) | Sogeking (Alternate Art) (Manga) ($914.48) | 3.50× · SINGLES EV FAVORED |
Kingdoms of Intrigue (OP04) | Double Pack Set Volume 1 Display | $119.99 | $862.73 (+619.0%) | Boa Hancock (SP) ($1,053.91) | 2.49× · SINGLES EV FAVORED |
Awakening of the New Era (OP05) | Double Pack Set Volume 2 Display | $119.99 | $1,919.54 (+1499.7%) | Trafalgar Law (069) (Alternate Art) (Manga) ($1,700.87) | 1.83× · SINGLES EV FAVORED |
Wings of the Captain (OP06) | Double Pack Set Volume 3 Display | $119.99 | $665.08 (+454.3%) | Roronoa Zoro (Alternate Art) (Manga) ($2,500.00) | 4.83× · SINGLES EV FAVORED |
500 Years in the Future (OP07) | Double Pack Set Volume 4 Display | $119.99 | $475.96 (+296.7%) | Boa Hancock (051) (Parallel) (Manga) ($2,178.77) | 6.08× · SINGLES EV FAVORED |
Two Legends (OP08) | Double Pack Set Volume 5 Display | $119.99 | $384.32 (+220.3%) | Silvers Rayleigh (Parallel) (Manga) ($498.39) | 2.81× · SINGLES EV FAVORED |
Emperors in the New World (OP09) | Double Pack Set Volume 6 Display | $119.99 | $899.99 (+650.1%) | Marshall.D.Teach (093) (Manga) ($1,850.31) | 7.52× · SINGLES EV FAVORED |
Royal Blood (OP10) | Royal Blood Booster Box | $119.99 | $250.09 (+108.4%) | Trafalgar Law (119) (Manga) ($661.35) | 4.56× · SINGLES EV FAVORED |
A Fist of Divine Speed (OP11) | Double Pack Set Volume 7 Display | $119.99 | $800.57 (+567.2%) | Monkey.D.Luffy (119) (SP) (Gold) ($13,000.00) | 25.55× · SINGLES EV FAVORED |
Legacy of the Master (OP12) | Double Pack Set Vol. 8 Display | $119.99 | $346.98 (+189.2%) | Marshall.D.Teach (SP) (Gold) ($1,918.99) | 11.77× · SINGLES EV FAVORED |
Carrying On His Will (OP13) | Carrying On His Will Booster Box | $119.99 | $466.03 (+288.4%) | Monkey.D.Luffy (118) (Red Super Alternate Art) ($8,000.00) | 37.65× · SINGLES EV FAVORED |
The Azure Sea's Seven (OP14) | Double Pack Set Vol. 9 Display | $119.99 | $318.26 (+165.2%) | Buggy - OP09-051 (SP) (Gold) ($1,482.91) | 13.77× · SINGLES EV FAVORED |
Adventure on Kami's Island (OP15) | Double Pack Set Vol. 10 Display | $119.99 | $324.07 (+170.1%) | Enel (OP15-118) (Manga) ($850.87) | 8.33× · SINGLES EV FAVORED |
The Time of Battle (OP16) | Double Pack Set Vol. 11 Display | $119.99 | $254.22 (+111.9%) | Sakazuki (Manga) ($1,073.42) | 14.47× · SINGLES EV FAVORED |
The World's Strongest Warriors (OP17) | Double Pack Set Vol. 12 Display | $119.99 | $362.43 (+202.1%) | Rocks.D.Xebec (118) (Super Alternate Art) ($6,100.00) | 29.10× · SINGLES EV FAVORED |
The Dominance of God (OP18) | Double Pack Set Vol. 13 Display | $119.99 | $404.42 (+237.0%) | Nico Robin (Manga) ($1,500.00) | 5.14× · SINGLES EV FAVORED |
Premium Booster -The Best- (PRB01) | Premium Booster - Booster Box | $119.99 | $906.72 (+655.7%) | Monkey.D.Luffy (OP05-119) (Manga) ($5,000.00) | 15.02× · SINGLES EV FAVORED |
Premium Booster -The Best- Vol. 2 (PRB02) | Premium Booster Vol. 2 - Booster Box | $119.99 | $355.80 (+196.5%) | Sanji - OP06-119 (Manga) ($2,338.11) | 12.17× · SINGLES EV FAVORED |
Comparing sealed booster boxes across One Piece Card Game expansions requires looking at three practical benchmarks: the official retail MSRP baseline, the current secondary-market clearing price for an authentic factory-sealed display box, and the top chase singles inside the set that drive long-term collector demand.
Always verify whether a listing is for a single factory-sealed booster display box or a master cartoon case (typically 4 to 12 boxes). Paradise TCG normalizes every flagship expansion benchmark to a single booster box so spreads against retail MSRP stay apples-to-apples.
Sets anchored by an iconic alternate-art or serialized chase card often trade at a sustained premium once primary distributor print waves conclude. Check the Top Chase Single Anchor alongside the 10-card chase basket before deciding whether to rip packs or buy the single directly.
For high-value sealed boxes, inspect factory shrink-wrap seams, official distributor logos, and box corners. Store sealed displays in UV-protected acrylic cases away from humidity to preserve collector grade.